Part Number: M10F30HCS10Z
Diameter/Pitch: M10-1.25
Grade: Class 10.9
Length Under Head: 30MM
Finish: Zinc Clear
Coarse / Fine Threads: Fine
Partial / Full Threads: Full
Wrench Size: 17MM
Click Here for Tech Drawing

M10-1.25x30 Class 10.9 Fine Thread Hex Cap Screws Zinc Clear
Part Number: M10F30HCS10Z
Diameter/Pitch: M10-1.25
Grade: Class 10.9
Length Under Head: 30MM
Finish: Zinc Clear
Coarse / Fine Threads: Fine
Partial / Full Threads: Full
Wrench Size: 17MM
Click Here for Tech Drawing

B&N Pro eligible item. Save 10% when you join Pro. Learn more.
| Diameter Pitch | M10-1.25 |
| Grade Material | Class 10.9 |
| Thread Class | 6g |
| Head Height | 6.4 mm nom |
| Clamp Load | 38.1 kN |
| Proof Stress | 830 MPa |
| Head Marking | "10.9" on head |
| Thread Length | 26 mm ref |
| Length Under Head | 30 mm |
| Finish | Zinc Clear |
| Width Across Flats | 16 mm |
| Major Diameter | 10 mm |
| Tensile Strength | 1,040 MPa (150,840 psi) |
| Tensile Stress Area | 61.2 sq mm |
| Torque Dry | 76 Nm (56 ft-lb) |
| Inch Metric | Metric |
| Grade | Class 10.9 |
| Partial Full Threads | Full |
| Width Across Corners | 18.5 mm max |
| Proof Load | 50.8 kN (11,419 lbf) |
| Yield Strength | 940 MPa |
| Hardness | 32–39 HRC |
| Torque Lubricated | 57 Nm (42 ft-lb) |
Related Items
Everything you need for this fastener — pick your pack sizes and add them all at once.