Part Number: M5C16BF10P/D
Diameter/Pitch: M5-0.8
Grade: Class 10.9
Length Under Head: 16MM
Finish: Phosphate & Oil
Coarse / Fine Threads: Coarse
Partial / Full Threads: Full
Wrench Size: 8MM
Click Here for Tech Drawing
M5-.8x16 Class 10.9 Hex Flange Bolts Phos & Oil
Part Number: M5C16BF10P/D
Diameter/Pitch: M5-0.8
Grade: Class 10.9
Length Under Head: 16MM
Finish: Phosphate & Oil
Coarse / Fine Threads: Coarse
Partial / Full Threads: Full
Wrench Size: 8MM
Click Here for Tech Drawing
B&N Pro eligible item. Save 10% when you join Pro. Learn more.
| Diameter Pitch | M5-0.8 |
| Grade Material | Class 10.9 |
| Thread Class | 6g |
| Head Height | 3.5 mm nom |
| Clamp Load | 8.8 kN |
| Proof Stress | 830 MPa |
| Head Marking | "10.9" on head |
| Head Type | Hex Flange (Frame Bolt) |
| Length Under Head | 16 mm |
| Finish | Phosphate & Oil |
| Width Across Flats | 8 mm |
| Major Diameter | 5 mm |
| Tensile Strength | 1,040 MPa (150,840 psi) |
| Tensile Stress Area | 14.2 sq mm |
| Torque Dry | 9 Nm (7 ft-lb) |
| Thread Length | Fully threaded |
| Grade | Class 10.9 |
| Partial Full Threads | Full |
| Width Across Corners | 9.2 mm max |
| Proof Load | 11.8 kN (2,646 lbf) |
| Yield Strength | 940 MPa |
| Hardness | 32–39 HRC |
| Torque Lubricated | 7 Nm (5 ft-lb) |
| Inch Metric | Metric |
Related Items
Everything you need for this fastener — pick your pack sizes and add them all at once.