Part Number: M12C60BF10Z/D
Diameter/Pitch: M12-1.75
Grade: Class 10.9
Length Under Head: 60MM
Finish: Zinc Clear
Coarse / Fine Threads: Coarse
Partial / Full Threads: Partial
Wrench Size: 16MM
Click Here for Tech Drawing
M12-1.75x60 Class 10.9 Hex Flange Bolts Zinc Clear
Part Number: M12C60BF10Z/D
Diameter/Pitch: M12-1.75
Grade: Class 10.9
Length Under Head: 60MM
Finish: Zinc Clear
Coarse / Fine Threads: Coarse
Partial / Full Threads: Partial
Wrench Size: 16MM
Click Here for Tech Drawing
B&N Pro eligible item. Save 10% when you join Pro. Learn more.
| Diameter Pitch | M12-1.75 |
| Grade Material | Class 10.9 |
| Thread Class | 6g |
| Head Height | 7.5 mm nom |
| Clamp Load | 52.5 kN |
| Proof Stress | 830 MPa |
| Head Marking | "10.9" on head |
| Head Type | Hex Flange (Frame Bolt) |
| Length Under Head | 60 mm |
| Finish | Zinc Clear |
| Width Across Flats | 18 mm |
| Major Diameter | 12 mm |
| Tensile Strength | 1,040 MPa (150,840 psi) |
| Tensile Stress Area | 84.3 sq mm |
| Torque Dry | 126 Nm (93 ft-lb) |
| Thread Length | Fully threaded |
| Grade | Class 10.9 |
| Partial Full Threads | Partial |
| Width Across Corners | 20.8 mm max |
| Proof Load | 69.9 kN (15,723 lbf) |
| Yield Strength | 940 MPa |
| Hardness | 32–39 HRC |
| Torque Lubricated | 94 Nm (70 ft-lb) |
| Inch Metric | Metric |
Related Items
Everything you need for this fastener — pick your pack sizes and add them all at once.