Part Number: M10C35BF10Y/D
Diameter/Pitch: M10-1.5
Grade: Class 10.9
Length Under Head: 35MM
Finish: Zinc Yellow
Coarse / Fine Threads: Coarse
Partial / Full Threads: Full
Wrench Size: 15MM
Click Here for Tech Drawing

M10-1.5x35 Class 10.9 Hex Flange Bolts Zinc Yellow
Part Number: M10C35BF10Y/D
Diameter/Pitch: M10-1.5
Grade: Class 10.9
Length Under Head: 35MM
Finish: Zinc Yellow
Coarse / Fine Threads: Coarse
Partial / Full Threads: Full
Wrench Size: 15MM
Click Here for Tech Drawing

B&N Pro eligible item. Save 10% when you join Pro. Learn more.
| Diameter Pitch | M10-1.5 |
| Grade Material | Class 10.9 |
| Thread Class | 6g |
| Head Height | 6.4 mm nom |
| Clamp Load | 36.1 kN |
| Proof Stress | 830 MPa |
| Head Marking | "10.9" on head |
| Head Type | Hex Flange (Frame Bolt) |
| Length Under Head | 35 mm |
| Finish | Zinc Yellow |
| Width Across Flats | 16 mm |
| Major Diameter | 10 mm |
| Tensile Strength | 1,040 MPa (150,840 psi) |
| Tensile Stress Area | 58.0 sq mm |
| Torque Dry | 72 Nm (53 ft-lb) |
| Thread Length | Fully threaded |
| Grade | Class 10.9 |
| Partial Full Threads | Full |
| Width Across Corners | 18.5 mm max |
| Proof Load | 48.1 kN (10,820 lbf) |
| Yield Strength | 940 MPa |
| Hardness | 32–39 HRC |
| Torque Lubricated | 54 Nm (40 ft-lb) |
| Inch Metric | Metric |
Related Items
Everything you need for this fastener — pick your pack sizes and add them all at once.