Part Number: M20EF70HCS10Z
Diameter/Pitch: M20-1.5
Grade: Class 10.9
Length Under Head: 70MM
Finish: Zinc Clear
Coarse / Fine Threads: Extra Fine
Partial / Full Threads: Full
Wrench Size: 30MM
Click Here for Tech Drawing

M20-1.50x70 Class 10.9 Extra Fine Thread Hex Cap Screws Zinc Clear
Part Number: M20EF70HCS10Z
Diameter/Pitch: M20-1.5
Grade: Class 10.9
Length Under Head: 70MM
Finish: Zinc Clear
Coarse / Fine Threads: Extra Fine
Partial / Full Threads: Full
Wrench Size: 30MM
Click Here for Tech Drawing

B&N Pro eligible item. Save 10% when you join Pro. Learn more.
| Diameter Pitch | M20-1.5 |
| Grade Material | Class 10.9 |
| Thread Class | 6g |
| Head Height | 12.5 mm nom |
| Clamp Load | 169.0 kN |
| Proof Stress | 830 MPa |
| Head Marking | "10.9" on head |
| Thread Length | 46 mm ref |
| Length Under Head | 70 mm |
| Finish | Zinc Clear |
| Width Across Flats | 30 mm |
| Major Diameter | 20 mm |
| Tensile Strength | 1,040 MPa (150,840 psi) |
| Tensile Stress Area | 271.5 sq mm |
| Torque Dry | 676 Nm (499 ft-lb) |
| Inch Metric | Metric |
| Grade | Class 10.9 |
| Partial Full Threads | Full |
| Width Across Corners | 34.6 mm max |
| Proof Load | 225.3 kN (50,660 lbf) |
| Yield Strength | 940 MPa |
| Hardness | 32–39 HRC |
| Torque Lubricated | 507 Nm (374 ft-lb) |
Related Items
Everything you need for this fastener — pick your pack sizes and add them all at once.