Part Number: M14F40BF10P/D
Diameter/Pitch: M14-1.5
Grade: Class 10.9
Length Under Head: 40MM
Finish: Phosphate & Oil
Coarse / Fine Threads: Fine
Partial / Full Threads: Full
Wrench Size: 18MM
Click Here for Tech Drawing

M14-1.5x40 Class 10.9 Fine Thread Hex Flange Bolts Phos & Oil
Part Number: M14F40BF10P/D
Diameter/Pitch: M14-1.5
Grade: Class 10.9
Length Under Head: 40MM
Finish: Phosphate & Oil
Coarse / Fine Threads: Fine
Partial / Full Threads: Full
Wrench Size: 18MM
Click Here for Tech Drawing

B&N Pro eligible item. Save 10% when you join Pro. Learn more.
| Diameter Pitch | M14-1.5 |
| Grade Material | Class 10.9 |
| Thread Class | 6g |
| Head Height | 8.8 mm nom |
| Clamp Load | 77.5 kN |
| Proof Stress | 830 MPa |
| Head Marking | "10.9" on head |
| Head Type | Hex Flange (Frame Bolt) |
| Length Under Head | 40 mm |
| Finish | Phosphate & Oil |
| Width Across Flats | 21 mm |
| Major Diameter | 14 mm |
| Tensile Strength | 1,040 MPa (150,840 psi) |
| Tensile Stress Area | 124.5 sq mm |
| Torque Dry | 217 Nm (160 ft-lb) |
| Thread Length | Fully threaded |
| Grade | Class 10.9 |
| Partial Full Threads | Full |
| Width Across Corners | 24.2 mm max |
| Proof Load | 103.4 kN (23,239 lbf) |
| Yield Strength | 940 MPa |
| Hardness | 32–39 HRC |
| Torque Lubricated | 163 Nm (120 ft-lb) |
| Inch Metric | Metric |
Related Items
Everything you need for this fastener — pick your pack sizes and add them all at once.